I quickly learned SQL from a book named Sams Teach Yourself SQL in 10 Minutes (3rd Edition) (Sams Teach Yourself). It's well written and simply put. If you want to get more information than I'll be putting up, and don't want to spend to much time, I would recommend this book. They based it on a database available on their website. I don't know if they only let you download if you own the book, but it's available here:
www.forta.com/books/0672325675
I will also post the tables below, so that if you're not going through the guide hands-on, at least you'll be able to follow the outcomes.
Table named 'Customers':
cust_id | cust_name | cust_address | cust_city | cust_state | cust_zip | cust_country | cust_contact | cust_email |
1000000001 | Village Toys | 200 Maple Lane | Detroit | MI | 44444 | USA | John Smith | sales@villagetoys.com |
1000000002 | Kids Place | 333 South Lake Drive | Columbus | OH | 43333 | USA | Michelle Green | |
1000000003 | Fun4All | 1 Sunny Place | Muncie | IN | 42222 | USA | Jim Jones | jjones@fun4all.com |
1000000004 | Fun4All | 829 Riverside Drive | Phoenix | AZ | 88888 | USA | Denise L. Stephens | dstephens@fun4all.com |
1000000005 | The Toy Store | 4545 53rd Street | Chicago | IL | 54545 | USA | Kim Howard | |
Table named 'Orders':
order_num | order_date | cust_id |
20005 | 5/1/2004 | 1000000001 |
20006 | 1/12/2004 | 1000000003 |
20007 | 1/30/2004 | 1000000004 |
20008 | 2/3/2004 | 1000000005 |
20009 | 2/8/2004 | 1000000001 |
Table named 'OrderItems':
order_num | order_item | prod_id | quantity | item_price |
20005 | 1 | BR01 | 100 | $5.49 |
20005 | 2 | BR03 | 100 | $10.99 |
20006 | 1 | BR01 | 20 | $5.99 |
20006 | 2 | BR02 | 10 | $8.99 |
20006 | 3 | BR03 | 10 | $11.99 |
20007 | 1 | BR03 | 50 | $11.49 |
20007 | 2 | BNBG01 | 100 | $2.99 |
20007 | 3 | BNBG02 | 100 | $2.99 |
20007 | 4 | BNBG03 | 100 | $2.99 |
20007 | 5 | RGAN01 | 50 | $.4.49 |
20008 | 1 | RGAN01 | 5 | $4.99 |
20008 | 2 | BR03 | 5 | $11.99 |
20008 | 3 | BNBG01 | 10 | $3.49 |
20008 | 4 | BNBG02 | 10 | $3.49 |
20008 | 5 | BNBG03 | 10 | $3.49 |
20009 | 1 | BNBG01 | 250 | $2.49 |
20009 | 2 | BNBG02 | 250 | $2.49 |
20009 | 3 | BNBG03 | 250 | $2.49 |
Table named 'Products'
prod_id | vend_id | prod_name | prod_price | prod_desc |
BNBG01 | DLL01 | Fish bean bag toy | $3.49 | Fish bean bag toy, complete with bean bag worms with which to feed it |
BNBG02 | DLL01 | Bird bean bag toy | $3.49 | Bird bean bag toy, eggs are not included |
BNBG03 | DLL01 | Rabbit bean bag toy | $3.49 | Rabbit bean bag toy, comes with bean bag carrots |
BR01 | BRS01 | 8 inch teddy bear | $5.99 | 8 inch teddy bear, comes with cap and jacket |
BR02 | BRS01 | 12 inch teddy bear | $8.99 | 12 inch teddy bear, comes with cap and jacket |
BR03 | BRS01 | 18 inch teddy bear | $11.99 | 18 inch teddy bear, comes with cap and jacket |
RGAN01 | DLL01 | Raggedy Ann | $4.99 | 18 inch Raggedy Ann doll |
RYL01 | FNG01 | King doll | $9.49 | 12 inch king doll with royal garments and crown |
RYL02 | FNG01 | Queen doll | $9.49 | 12 inch queen doll with royal garments and crown |
Table named 'Vendors'
vend_id | vend_name | vend_address | vend_city | vend_state | vend_zip | vend_country |
BRE02 | Bear Emporium | 500 Park Street | Anytown | OH | 44333 | USA |
BRS01 | Bears R Us | 123 Main Street | Bear Town | MI | 44444 | USA |
DLL01 | Doll House Inc. | 555 High Street | Dollsville | CA | 99999 | USA |
FNG01 | Fun and Games | 42 Galaxy Road | London | N16 6PS | England | |
FRB01 | Furball Inc. | 1000 5th Avenue | New York | NY | 11111 | USA |
JTS01 | Jouets et ours | 1 Rue Amusement | Paris | 45678 | France |
These are the tables we'll be working with as we progress through the lessons. Looking forward.
No comments:
Post a Comment